CONTRACT SPECIFICATION
Traded Commodity | WTI Crude Oil |
Commodity Code | CLE |
Contract Size | 1,000 barrels / lot |
Quotation Unit | USD / barrel |
Trading Hours (GMT+7) | Monday - Friday: 05:00 - 04:00 (the following day) |
Price Increment | 0.01 USD / barrel |
Expiration Months | Consecutive months in the current year and the next 10 years, plus the first 2 months of the 11th year. Contracts are listed for a new calendar year and 2 additional contract months after the December contract of the current year expires. |
First Notice Day | As regulated by MXV |
Last Trading Day | 3 business days prior to the 25th of the month before the expiration month |
Margin | As regulated by MXV |
Position Limits | As regulated by MXV |
Price Fluctuation Limit | As regulated by MXV |
Payment Method | No physical delivery |
Quality Standards | Standards are detailed below |
Quality Standards
According to the regulations for Light Sweet Crude Oil (WTI Crude Oil) traded on the NYMEX.