CONTRACT SPECIFICATION
Traded Commodity | Micro WTI Crude Oil NYMEX |
Commodity Code | MLCE |
Contract Size | 100 barrels / lot |
Quotation Unit | USD / barrel |
Trading Hours (GMT+7) | Monday – Friday: 05:00 - 04:00 (the next day) |
Price Increment | 0.01 USD / barrel |
Expiration Months | Consecutive months in the current year and the next 3 years. Contracts for a new calendar year will be listed after the December contract of the current year expires. |
First Notice Day | As regulated by MXV |
Last Trading Day | As regulated by MXV |
Margin | As regulated by MXV |
Position Limits | As regulated by MXV |
Price Fluctuation Limit | As regulated by MXV |
Payment Method | No physical delivery |
Quality Standards | Standards are detailed below |
Quality Standards
According to the regulations for Light Sweet Crude Oil (WTI Light Sweet Crude Oil) traded on the NYMEX.