Bước chân vào Thế Giới Giao Dịch với thị trường thật
Giá mở cửa
Giá đóng cửa
Giá cao
Giá thấp
Ký quỹ yêu cầu: VNĐ
Vị thế đã đóng (0)
CONTRACT SPECIFICATION
Traded Commodity | Kansas Wheat CBOT | |
Commodity Code | KWE | |
Contract Size | 5,000 bushels / lot | |
Quotation Unit | cent / bushel | |
Trading Hours (GMT+7) | Monday - Friday: • Session 1: 07:00 - 19:45 • Session 2: 20:30 - 01:20 (the following day) | |
Price Increment | 0.25 cent / bushel | |
Expiration Months | March, May, July, September, December | |
Registration Deadline for Delivery | The 5th business day before the first notice day | |
First Notice Day | The last business day of the month preceding the expiration month | |
Last Trading Day | The business day before the 15th of the expiration month | |
Margin | As regulated by MXV at each point in time | |
Positions Limit | As regulated by MXV at each point in time | |
Price Fluctuation Limit | Initial price limit | Extended price limit |
$0.40/bushel | $0.60/bushel | |
Payment Method | Physical delivery | |
Quality Standards | Kansas Wheat Grade 1, Grade 2 |
QUALITY STANDARDS
According to the regulations for Kansas Wheat (KC HRW Wheat) traded on the CBOT.
Standard | Grade 1 | Grade 2 | ||
Minimum weight per bushel | 60 pounds | 58 pounds | ||
Maximum limits | Defects | Heat damage | 0.2% | 0.2% |
Damaged kernels | 2% | 4% | ||
Foreign material | 0.4% | 0.7% | ||
Shrunken and broken kernels | 3% | 5% | ||
Total defects | 3% | 5% | ||
Other types | Foreign type kernels | 1% | 2% | |
Total foreign kernels | 3% | 5% |