CONTRACT SPECIFICATION
Traded Commodity | Zinc LME |
Commodity Code | LZHZ / ZDS |
Contract Size | 25 tons / lot (± 2%) |
Quotation Unit | USD / ton |
Contract Type | 3 months |
Contract Maturity | Listed daily |
Trading Hours (GMT+7) | Monday – Friday: 07:00 - 01:00 (the next day) |
Price Increment | 0.50 USD / ton |
Expiration Months | 3 months from the contract listing date |
Last Trading Day | As regulated by MXV from time to time. |
Margin | As regulated by MXV from time to time. |
Position Limits | As regulated by MXV from time to time. |
Price Fluctuation Limit | 15% of the closing price |
Payment Method | Physical delivery |
Quality Standards | Standards are detailed below |
Quality Standards
As per the specifications for Zinc products traded on the London Metal Exchange (LME).
1. Refined zinc with a purity of 99.995% must meet one of the following four standards:
BS EN 1179:2003 - 99.995%
ISO 752:2004 - ZN-1 grade
ASTM B6-12 - LME grade
GB/T 470-2008 - Zn99.995
2. Zinc is delivered in the form of ingots, each weighing no more than 30 kg.
3. Zinc delivered under the contract must come from companies approved by the LME.
Standard: BS EN 1179:2003 (Grade Z1)
Element | Composition % | |
Zinc | 99.995 | |
Lead | 0.003 | Maximum |
Cadmium | 0.003 | |
Iron | 0.002 | |
Tin | 0.001 | |
Copper | 0.001 | |
Aluminum | 0.001 | |
Total Element (Excluding Zinc) | 0.005 |
Standard: GB/T 470-2008 Zinc Ingot (Type Zn99.995)
Element | Composition % | |
Zinc | 99.995 | |
Lead | 0.003 | Maximujm |
Cadmium | 0.002 | |
Iron | 0.001 | |
Tin | 0.001 | |
Copper | 0.001 | |
Aluminum | 0.001 | |
Total Element (Excluding Zinc) | 0.005 |
ASTM B6-12 Specification for Zinc (LME Grade)
Element | Composition % | |
Zinc (minimum) | 99.995 | |
Lead | 0.003 | Maximum |
Cadmium | 0.003 | |
Iron | 0.002 | |
Tin | 0.001 | |
Copper | 0.001 | |
Aluminum | 0.001 | |
Total Element (Excluding Zinc) | 0.005 |
ISO 752:2004 Zinc Ingot (ZN-1)
Element | Composition % | |
Zinc (Minimum) | 99.995 | |
Lead | 0.003 | Maximum |
Cadmium | 0.003 | |
iron | 0.002 | |
Tin | 0.001 | |
Copper | 0.001 | |
Aluminum | 0.001 | |
Total Element (Excluding Zinc) | 0.005 |