Bước chân vào Thế Giới Giao Dịch với thị trường thật
Giá mở cửa
Giá đóng cửa
Giá cao
Giá thấp
Số lượng
lot
Ký quỹ yêu cầu: VNĐ
Vị thế đã đóng (0)
CONTRACT SPECIFICATION
Traded Commodity | Mini Copper COMEX |
Commodity Code | MQC |
Contract Size | 12,500 pounds / lot |
Quotation Unit | USD / pound |
Trading Hours (GMT+7) | Monday – Friday: 05:00 - 04:00 (the following day) |
Price Increment | 0.002 USD / pound |
Expiration Months | As regulated by MXV |
First Notice Day | As regulated by MXV |
Last Trading Day | The last business day of the month preceding the expiration month |
Margin | As regulated by MXV |
Position Limits | As regulated by MXV |
Price Fluctuation Limit | As regulated by MXV |
Payment Method | No physical delivery |
Quality Standards | Standards are detailed below |
Quality Standards:
According to the regulations for the Copper product traded on the COMEX Exchange.