CONTRACT SPECIFICATION
Traded Commodity | Crude Palm Oil BMDX |
Commodity Code | MPO |
Contract Size | 25 tons / Lot |
Quotation Unit | MYR / ton |
Trading Hours (GMT+7) | Monday - Friday: • Session 1: 09:30 – 11:30 • Session 2: 13:30 – 17:00
Monday - Thursday: • Session 3: 20:00 – 22:30 |
Price Increment | 01 MYR / ton |
Expiration Months | Current month, the next 11 months, and odd months in the following 3-year period |
Registration Deadline for Delivery | 5th business day before the first notice day |
First Notice Day | As regulated by MXV |
Last Trading Day | Noon on the 15th of the expiration month. If the 15th is a holiday, the last trading day will be moved to the business day immediately preceding the 15th |
Margin | As regulated by MXV |
Position Limits | As regulated by MXV |
Price Fluctuation Limit | As regulated by MXV |
Payment Method | Physical delivery |
Quality Standards | Standards are detailed below |
QUALITY STANDARDS
According to the regulations for Crude Palm Oil products traded on the Bursa Malaysia Derivatives Exchange (BMDX)