CONTRACT SPECIFICATION
Traded Commodity | Nickel LME |
Commodity Code | LNIZ / NID |
Contract Size | 6 tons / lot (± 2%) |
Quotation Unit | USD / ton |
Contract Type | 3 months |
Contract Maturity | Listed daily |
Trading Hours (GMT+7) | Monday – Friday: 07:00 - 01:00 (the next day) |
Price Increment | 5 USD / ton |
Expiration Months | 3 months from the contract listing date |
Last Trading Day | The trading day immediately preceding the expiration date |
Margin | As regulated by MXV from time to time. |
Position Limits | As regulated by MXV from time to time. |
Price Fluctuation Limit | 15% of the closing price |
Payment Method | Physical delivery |
Quality Standards | Standards are detailed below |
Quality Standards
According to the specifications for Nickel products traded on the London Metal Exchange (LME).
1. Nickel must meet one of the two standards below:
ASTM B39-79 (2013): minimum purity of 99.80%
GB/T 6516-2010 – Ni9990
2. Nickel is delivered in the form of cathode (full sheets or cut pieces), briquettes, or pellets.
3. Nickel delivered must come from companies on the LME-approved list.
Tiêu chuẩn ASTM cho Nickel: B39-79 (2013)
Element | Composition % | |
Nickel | 99.80 | Minimum |
Cobalt | 0.15 | Maximum |
Copper | 0.02 | |
Carbon | 0.03 | |
Iron | 0.02 | |
Sulfur | 0.01 | |
Phosphorus | 0.005 | Less than |
Magnesium | 0.005 | |
Silicon | 0.005 | |
Arsenic | 0.005 | |
Lead | 0.005 | |
Antimony | 0.005 | |
Bismuth | 0.005 | |
Tin | 0.005 | |
Zinc | 0.005 |
Standard: GB/T 6516-2010 – Type Ni9990
Element | Composition (%) | |
Nickel + Cobalt | 99.90 | Minimum |
Cobalt | 0.08 | Maximum |
Carbon | 0.01 | |
Silicon | 0.002 | |
Phosphorus | 0.001 | |
Sulfur | 0.001 | |
Iron | 0.02 | |
Copper | 0.02 | |
Zinc | 0.002 | |
Arsenic | 0.001 | |
Cadmium | 0.0008 | |
Tin | 0.0008 | |
Antimony | 0.0008 | |
Lead | 0.0015 | |
Bismuth | 0.0008 | |
Magnesium | 0.002 |