Bước chân vào Thế Giới Giao Dịch với thị trường thật
Giá mở cửa
Giá đóng cửa
Giá cao
Giá thấp
Ký quỹ yêu cầu: VNĐ
Vị thế đã đóng (0)
CONTRACT SPECIFICATION
Traded Commodity | Corn CBOT | |
Commodity Code | XC | |
Contract Size | 1,000 bushels / lot | |
Quotation Unit | cent / bushel | |
Trading Hours (GMT+7) | Monday - Friday: • Session 1: 07:00 - 19:45 • Session 2: 20:30 - 01:20 (next day) | |
Price Increment | 0.125 cent / bushel | |
Expiration Months | March, May, July, September, December | |
Registration Deadline for Delivery | 5 business days before the first notice day | |
First Notice Day | Last business day of the month prior to the expiration month | |
Last Trading Day | Business day before the 15th of the expiration month | |
Margin | As regulated by MXV | |
Positions Limit | As regulated by MXV | |
Price Fluctuation Limit | Initial price limit | Extended price limit |
$0.30/bushel | $0.45/bushel | |
Payment Method | Physical delivery | |
Quality Standards | Grade 1, Grade 2, Grade 3 Yellow Corn |
QUALITY STANDARDS
According to the specifications of Corn CBOT products traded on the CBOT Exchange.
The corn accepted for trading includes Grade 1, Grade 2, and Grade 3 corn, meeting the standards described in the table below:
Grade | Minimum Test Weight per Bushel | Maximum Moisture | Maximum Broken Corn & Foreign Material | Maximum Damaged Kernels | Heat-Damaged Kernels |
Grade 1 | 56 pounds | 14% | 2.00% | 3.00% | 0.10% |
Grade 2 | 54 pounds | 15.50% | 3.00% | 5.00% | 0.20% |
Grade 3 | 52 pounds | 17.50% | 4.00% | 7.00% | 0.50% |