Bước chân vào Thế Giới Giao Dịch với thị trường thật
Giá mở cửa
Giá đóng cửa
Giá cao
Giá thấp
Số lượng
lot
Ký quỹ yêu cầu: VNĐ
Vị thế đã đóng (0)
CONTRACT SPECIFICATION
Traded Commodity | White Sugar ICE EU |
Commodity Code | QW |
Contract Size | 50 tons / lot |
Quotation Unit | USD / ton |
Trading Hours (GMT+7) | Monday - Friday: 14:45 – 00:00 (next day) |
Price Increment | 10 cents / ton (0.1 USD / ton) |
Expiration Months | March, May, August, October, December, with a total of 8 listed months |
Registration Deadline for Delivery | 5 business days before the first notice day |
First Notice Day | As regulated by MXV |
Last Trading Day | 16 days before the first day of the expiration month at 17:55 (London time). If this day is not a business day, the last trading day will be the preceding business day. |
Margin | As regulated by MXV |
Position Limits | As regulated by MXV |
Price Fluctuation Limit | No limit specified |
Payment Method | Physical delivery |
Quality Standards | Standards are detailed below |
QUALITY STANDARDS
According to the specifications of White Sugar products traded on the ICE EU Exchange.