Bước chân vào Thế Giới Giao Dịch với thị trường thật
Giá mở cửa
Giá đóng cửa
Giá cao
Giá thấp
Ký quỹ yêu cầu: VNĐ
Vị thế đã đóng (0)
CONTRACT SPECIFICATION
Traded Commodity | Copper LME |
Commodity Code | LDKZ / CAD |
Contract Size | 25 tons / lot |
Quotation Unit | USD / ton |
Contract Type | 3 months |
Contract Maturity | Daily listing |
Trading Hours (GMT+7) | Monday – Friday: 07:00 - 01:00 (the next day) |
Price Increment | 0.50 USD / ton |
Expiration Months | 3 months from the contract listing date |
Last Trading Day | The trading day immediately prior to the expiration date |
Margin | As regulated by MXV at any given time. |
Position Limits | As regulated by MXV at any given time. |
Price Fluctuation Limit | 15% of the closing price |
Payment Method | Physical delivery |
Quality Standards | Standards are detailed below |
QUALITY STANDARDS
According to the specifications for Copper traded on the London Metal Exchange (LME).
Grade A Copper must meet the chemical composition of one of the following three standards:
- BS EN 1978:1998 - Cu-CATH-1
GB/T 467-2010 - Cu-CATH-1
ASTM B115-10 - Cathode Grade 1
Copper must be delivered in the form of Cathode with an allowable weight variance per contract of +/- 2%.
All copper delivered under the contract must be of an LME-approved brand.
BS EN 1978:1998 - Cu-CATH-1 Standard
Element | Composition, Max % |
Cu | - |
Ag | 0.0025 |
As | 0.0005(1) |
Bi | 0.00020(2) |
Cd | (1) |
Co | (3) |
Cr | (1) |
Fe | 0.0010(3) |
Mn | (1) |
Ni | (3) |
P | (1) |
Pb | 0.0005 |
S | 0.0015(4) |
Sb | 0.0004(1) |
Se | 0.00020(2) |
Si | (3) |
Sn | (3) |
Te | 0.00020(2) |
Zn | (3) |
Total impurities (excluding Cu) | 0.0065 |
- (As + Cd + Cr + Mn + P + Sb): Max 0.0015%
(Bi + Se + Te): Max 0.0003%, or (Se + Te): Max 0.00030%
(Co + Fe + Ni + Si + Sn + Zn): Max 0.0020%
Sulfur content must be determined on a cast sample.
GB/T 467-2010 Copper Cathode
(High Purity Copper Cathode Cu-CATH-1)
Group | Element | Impurity | Max Composition (%) | |
1 | Se | 0.00020 | 0.00030 | 0.00030 |
Te | 0.00020 | |||
Bi | 0.0020 |
| ||
2 | Cr | - | 0.0015 | |
Mn | - | |||
Sb | 0.0004 | |||
Cd | - | |||
As | 0.0005 | |||
P | - | |||
3 | Pb | 0.0005 | 0.0005 | |
4 | S | 0.0015 | 0.0015 | |
5 | Sn | - | 0.0020 | |
Ni | - | |||
Fe | 0.0010 | |||
Si | - | |||
Zn | - | |||
Co | - | |||
6 | Ag | 0.0025 | 0.0025 | |
Total Impurity Content Listed | 0.0065 |
ASTM B115-10 Standard Specification for Electrolytic Copper Cathode (Cathode Grade 1)
Element | Max Composition % | Group Max % |
Se | 0.0002 | 0.0003 |
Te | 0.0002 | |
Bi | 0.00010 | |
Sb | 0.0004 |
|
Pb | 0.0005 |
|
As | 0.0005 |
|
Fe | 0.0010 |
|
Ni | 0.0010 |
|
Sn | 0.0005 |
|
S | 0.0015 |
|
Ag | 0.0025 |
|
Total Maximum Allowance | 0.0065 |
|