Bước chân vào Thế Giới Giao Dịch với thị trường thật
Giá mở cửa
Giá đóng cửa
Giá cao
Giá thấp
Ký quỹ yêu cầu: VNĐ
Vị thế đã đóng (0)
CONTRACT SPECIFICATION
Traded Commodity | CBOT Soybeans | |
Commodity Code | ZSE | |
Contract Size | 1,000 bushels / lot | |
Quotation Unit | cent / bushel | |
Trading Hours (GMT+7) | Monday - Friday: • Session 1: 07:00 - 19:45 • Session 2: 20:30 - 01:20 (next day) | |
Price Increment | 0.125 cent / bushel | |
Expiration Months | January, March, May, July, August, September, November. | |
Registration Deadline for Delivery | 5 business days before the first notice day | |
First Notice Day | Last business day of the month prior to the expiration month | |
Last Trading Day | Business day before the 15th of the expiration month | |
Margin | As regulated by MXV | |
Positions Limit | As regulated by MXV | |
Price Fluctuation Limit | Initial price limit | Extended price limit |
$0.85/bushel | $1.30/bushel | |
Payment Method | Physical delivery | |
Quality Standards | Grade 1, Grade 2, Grade 3 Soybeans |
QUALITY STANDARDS
As regulated for Soybean products traded on the CBOT Exchange.
Soybeans eligible for trade include Grade 1, Grade 2, and Grade 3, meeting the following standards:
Grade 1 | Grade 2 | Grade 3 | |
Maximum Moisture | 13% | 14% | 4% |
Minimum Test Weight | 56.0 lbs/bushel | 54.0 lbs/bushel | 52.0 lbs/bushel |
Max Damaged Kernels: | 2.0% (of which 0.2% heat-damaged) | 3.0% (of which 0.5% heat-damaged) | 5.0% |
Max Foreign Material | Max Foreign Material: 1.0% | Max Foreign Material: 2.0% | Max Foreign Material: 3.0% |
Max Split seeds | 10% | 20% | 30% |
Maximum percentage of other colors | 1.0% | 2.0% | 5.0% |