CONTRACT SPECIFICATION
Traded Commodity | LME Lead |
Commodity Code | LEDZ / PBD |
Contract Size | 25 tons / lot (± 2%) |
Quotation Unit | USD / ton |
Contract Type | 3 months |
Contract Maturity | Listed daily |
Trading Hours (GMT+7) | Monday – Friday: 07:00 - 01:00 (the next day) |
Price Increment | 0.50 USD / ton |
Expiration Months | 3 months from the contract listing date |
Last Trading Day | The trading day before the expiration date |
Margin | As regulated by MXV from time to time. |
Position Limits | As regulated by MXV from time to time. |
Price Fluctuation Limit | 15% of the closing price |
Payment Method | Physical delivery |
Quality Standards | Standards are detailed below |
QUALITY STANDARDS
According to the regulations for Lead traded on the London Metal Exchange (LME).
1. Refined lead with a minimum purity of 99.970% must meet one of the following standards:
BS EN 12659:1999 for “Lead and Lead Alloys – Lead”: Material numbers PB970R, PB985R, and PB990R
GB/T 469/2013 for “Lead Ingots”: 99.970%, 99.985%, 99.990%, and 99.994%
ASTM B29-03 (2014) for “Refined Lead”: 99.97% and 99.995%
2. Lead is delivered in the form of ingots, each weighing no more than 55 kg.
3. Lead delivered under contract must come from LME-approved brands.
BS EN 12659:1999 – for “Lead and Lead Alloys"
Element | Composition % | |||
Lead | 99.970 for PB970R | 99.985 for PB985R | 99.990 for PB990R | Minimum |
Silver | 0.0050 | 0.0025 | 0.0015 | Maximum |
Arsenic | 0.0010 | 0.0005 | 0.0005 | |
Bismuth | 0.030 | 0.0150 | 0.0100 | |
Cadmium | 0.0010 | 0.0002 | 0.0002 | |
Copper | 0.0030 | 0.0010 | 0.0005 | |
Nickel | 0.0010 | 0.0005 | 0.0002 | |
Antimony | 0.0010 | 0.0005 | 0.0005 | |
Tin | 0.0010 | 0.0005 | 0.0005 | |
Zinc | 0.0005 | 0.0002 | 0.0002 | |
Total | 0.030 | 0.015 | 0.010 |
GB/T 469-2013 – for “Lead Ingots”
Element | Composition % | ||||
Lead | 99.970 for Pb99.970 | 99.985 for Pb99.985 | 99.990 for Pb99.990 | 99.994 for Pb99.994 | Minimum |
Silver | 0.0050 | 0.0025 | 0.0015 | 0.0008 | Maximum |
Arsenic | 0.0010 | 0.0005 | 0.0005 | 0.0005 | |
Bismuth | 0.030 | 0.0150 | 0.0100 | 0.004 | |
Cadmium | 0.0010 | 0.0002 | 0.0002 | 0.0002 | |
Copper | 0.0030 | 0.0010 | 0.0005 | 0.001 | |
Iron | 0.0020 | 0.0010 | 0.0010 | 0.0005 | |
Nickel | 0.0010 | 0.0005 | 0.0002 | 0.0002 | |
Antimony | 0.0010 | 0.0005 | 0.0005 | 0.0007 | |
Tin | 0.0010 | 0.0005 | 0.0005 | 0.0005 | |
Zinc | 0.0005 | 0.0002 | 0.0002 | 0.0004 | |
Total | 0.030 | 0.015 | 0.010 | 0.006 |
ASTM B29-03 (2014) – for “Refined Lead”
Element | Composition % | ||
Lead | 99.97 for UNS No. L50021 | 99.995 for UNS No. L50006 | Minimum |
Pure Lead | Minimal bismuth Minimal silver Pure lead | Maximum | |
Silver | 0.0075 | 0.0010 | |
Aluminum | 0.0005 | ||
Arsenic | 0.0005 | 0.0005 | |
Bismuth | 0.025 | 0.0015 | |
Cadmium | 0.0005 | ||
Copper | 0.0010 | 0.0010 | |
Iron | 0.001 | 0.0002 | |
Nickel | 0.0002 | 0.0002 | |
Sulfur | 0.001 | ||
Antimony | 0.0005 | 0.0005 | |
Selenium | 0.0005 | ||
Tin | 0.0005 | 0.0005 | |
Tellurium | 0.0002 | 0.0001 | |
Zinc | 0.001 | 0.0005 |