Bước chân vào Thế Giới Giao Dịch với thị trường thật
Giá mở cửa
Giá đóng cửa
Giá cao
Giá thấp
Số lượng
lot
Ký quỹ yêu cầu: VNĐ
Vị thế đã đóng (0)
CONTRACT SPECIFICATION
Traded Commodity | Micro Silver COMEX |
Commodity Code | SIL |
Contract Size | 1,000 troy ounces / lot |
Quotation Unit | USD / troy ounce |
Trading Hours (GMT+7) | Monday - Friday: 05:00 - 04:00 (the next day) |
Price Increment | 0.005 USD / troy ounce |
Expiration Months | As regulated by MXV |
Registration Deadline for Delivery | 5 business days before the first notice day |
First Notice Day | The last business day of the month preceding the expiration month |
Last Trading Day | The last business day of the month preceding the expiration month |
Margin | As regulated by MXV |
Position Limits | As regulated by MXV |
Price Fluctuation Limit | As regulated by MXV |
Payment Method | Physical delivery |
Quality Standards | Standards are detailed below |
Quality Standards:
According to the regulations for the Silver product traded on the COMEX Exchange.